On Monday, Barack Obama will make his third visit to New Jersey to campaign for Governor Jon Corsine, former chairman of Goldman Sachs. Obama and Corzine have a lot in common. They both are tied to corruption figures and to Goldman Sachs.
Yesterday, October 29, 2009, from Citizen Wells
“It is only fitting that Barack Obama campaign for New Jersey Governor Jon Corzine. They have so much in common. Especially when it comes to connections to crime and corruption and wasting taxpayer’s money on their own agenda.”
Obama campaigns for Jon Corzine

Top contributors to Barack Obama
| University of California | $1,591,395 |
| Goldman Sachs | $994,795 |
| Harvard University | $854,747 |
| Microsoft Corp | $833,617 |
| Google Inc | $803,436 |
| Citigroup Inc | $701,290 |
| JPMorgan Chase & Co | $695,132 |
| Time Warner | $590,084 |
| Sidley Austin LLP | $588,598 |
| Stanford University | $586,557 |
| National Amusements Inc | $551,683 |
| UBS AG | $543,219 |
| Wilmerhale Llp | $542,618 |
| Skadden, Arps et al | $530,839 |
| IBM Corp | $528,822 |
| Columbia University | $528,302 |
| Morgan Stanley | $514,881 |
| General Electric | $499,130 |
| US Government | $494,820 |
| Latham & Watkins | $493,835 |
Here is a compelling Youtube video about last year’s financial bailout.
“Goldman Sachs Bribed Senate To Pass Bailout Bill”