** Update, The lastest CDC numbers are at the bottom. 5/08/2009, 12:15 PM ET **
I, like many of you, am watching reports of the Swine flu, H1N1, more carefully each day. I have been visiting the CDC site with regularity and due to my math background and inquisitive nature, something in the data stood out this morning. It may mean nothing, but it is a curiousity, and given Obama’s connections to Chicago and Baxter International being located there, there is cause for more scrutiny.
Notice in the CDC report of confirmed flu cases by state that Illinois has almost twice as many cases as the next highest state. Illinois has 204, California, with a much higher population and located adjacent to Mexico has 106, Texas with a large population and located adjacent to Mexico has 91 and New York with a much larger population has 98. The more I have pondered these numbers and logistics, the more curious I have become.
CDC Human Cases of H1N1 Flu by state:
http://www.cdc.gov/h1n1flu/update.htm
Let me know what you think
States
|
Laboratory
|
Deaths
|
|
Alabama | 4 | ||
Arizona | 48 | ||
California | 106 | ||
Colorado | 17 | ||
Connecticut | 4 | ||
Delaware | 38 | ||
Florida | 5 | ||
Georgia | 3 | ||
Hawaii | 3 | ||
Idaho | 1 | ||
Illinois | 204 | ||
Indiana | 15 | ||
Iowa | 5 | ||
Kansas | 7 | ||
Kentucky* | 2 | ||
Louisiana | 7 | ||
Maine | 4 | ||
Maryland | 4 | ||
Massachusetts | 71 | ||
Michigan | 9 | ||
Minnesota | 1 | ||
Missouri | 4 | ||
Nebraska | 4 | ||
Nevada | 5 | ||
New Hampshire | 2 | ||
New Jersey | 7 | ||
New Mexico | 8 | ||
New York | 98 | ||
North Carolina | 7 | ||
Ohio | 5 | ||
Oklahoma | 1 | ||
Oregon | 15 | ||
Pennsylvania | 2 | ||
Rhode Island | 2 | ||
South Carolina | 17 | ||
Tennessee | 2 | ||
Texas | 91 | 2 | |
Utah | 8 | ||
Virginia | 11 | ||
Washington | 23 | ||
Wisconsin | 26 | ||
TOTAL (41) | 896 cases | 2 deaths |
States*
|
Laboratory
|
Deaths
|
|
Alabama | 4 | ||
Arizona | 131 | ||
California | 107 | ||
Colorado | 25 | ||
Connecticut | 4 | ||
Delaware | 39 | ||
Florida | 6 | ||
Georgia | 3 | ||
Hawaii | 5 | ||
Idaho | 1 | ||
Illinois | 392 | ||
Indiana | 29 | ||
Iowa | 5 | ||
Kansas | 12 | ||
Kentucky** | 3 | ||
Louisiana | 7 | ||
Maine | 4 | ||
Maryland | 4 | ||
Massachusetts | 83 | ||
Michigan | 49 | ||
Minnesota | 1 | ||
Missouri | 9 | ||
Nebraska | 4 | ||
Nevada | 8 | ||
New Hampshire | 3 | ||
New Jersey | 7 | ||
New Mexico | 8 | ||
New York | 174 | ||
North Carolina | 7 | ||
Ohio | 6 | ||
Oklahoma | 4 | ||
Oregon | 15 | ||
Pennsylvania | 2 | ||
Rhode Island | 7 | ||
South Carolina | 29 | ||
South Dakota | 1 | ||
Tennessee | 36 | ||
Texas | 93 | 2 | |
Utah | 24 | ||
Virginia | 14 | ||
Washington | 33 | ||
Washington, D.C. | 1 | ||
Wisconsin | 240 | ||
TOTAL*(43) | 1639 cases | 2 deaths |
(As of May 8, 2009, 11:00 AM ET)