Virginia earthquakes continue September 1, 2011, 3.4 magnitude follows lesser quakes yesterday
“A 3.4 magnitude earthquake struck central Virginia at 5:09 AM this morning, September 1, 2011. Yesterday several 2 plus magnitude quakes struck the same area.”
Magnitude 3.4 – VIRGINIA
2011 September 01 09:09:37 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 3.4 |
|---|---|
| Date-Time |
|
| Location | 37.958°N, 77.882°W |
| Depth | 4.9 km (3.0 miles) |
| Region | VIRGINIA |
| Distances | 50 km (31 miles) SW of Fredericksburg, Virginia 52 km (32 miles) E of Charlottesville, Virginia 58 km (36 miles) NW of RICHMOND, Virginia 85 km (52 miles) NNE of Farmville, Virginia |
| Location Uncertainty | horizontal +/- 14.9 km (9.3 miles); depth +/- 3.1 km (1.9 miles) |
| Parameters | NST= 46, Nph= 51, Dmin=2.2 km, Rmss=0.92 sec, Gp= 83°, M-type=”Nuttli” surface wave magnitude (mbLg), Version=6 |
| Source |
|
| Event ID | usc0005mrm |
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0005mrm.php